Page History
...
Tip: Click on header row to sort.
Track | LastName | FirstName | Degrees | Department | Completion Date | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QIPS | Van Der Schalie | Kurt | MSPT, DPT | Rehab Services - O/P PT MZ | 5/24/2022 | ||||||
2 | QIPS | Reddy | Anuradha | MD | M_FCM-FamMed-Core-General | 5/22/2022 | ||||||
3 | QIPS | Toub | Daniel | MD | M_FCM-FamMed-Core-General | 5/22/2022 | ||||||
4 | QIPS | Cheng | Mike | MD | M_MED-CORE-DGIM | 5/2/2022 | ||||||
5 | QIPS | Kinnett | Rebecca | PharmD | P_Clinical Pharmacy | 1/26/2022 | ||||||
6 | QIPS | Pham | Jonathan | DO,MPH | M_DO-Fres-Med-General | 1/26/2022 | ||||||
7 | QIPS | Policepatil | Seema | MD MBA FACP | M_DO-Fres-Med-General | 9/27/2021 | ||||||
8 | QIPS | Kuruvilla | Pramita | MD | M_MED-CORE-PALI | 9/22/2021 | ||||||
9 | QIPS | Lee | Shin-Yu | PharmD | P_Clinical Pharmacy | 9/22/2021 | ||||||
10 | QIPS | Pappas | Kirk | MD | M_FCM-FamMed-Core-General | 1/15/2021 | ||||||
11 | QIPS | Fung-Yeung | Shelley | MD | M_MED-CORE-DGIM | 12/9/2020 | ||||||
12 | QIPS | Guerra | Rosa | MD | M_ObGyn-GynOnc-Core | 12/9/2020 | ||||||
13 | QIPS | Nguyen | Lynda | PharmD | P_Clinical Pharmacy | 11/5/2020 | Track | LastName | FirstName | Degrees | HomeDepartment | CompletionDate |
1 | QIPS | Pappas | Kirk | MD | M_FCM-FamMed-Core-General | 1/15/2021 | ||||||
2 | QIPS | Fung-Yeung | Shelley | MD | M_MED-CORE-DGIM | 12/9/2020 | ||||||
3 | QIPS | Guerra | Rosa | MD | M_ObGyn-GynOnc-Core | 12/9/2020 | ||||||
4 | QIPS | Nguyen | Lynda | PharmD | P_Clinical Pharmacy | 11/5/2020 |
Overview
Content Tools