Page History
Updated October 7January 26, 20192023
TIP: To sort, click on column headers.
Track | LastName | FirstName | Degrees | HomeDepartmentDepartment | CompletionDateCompletion Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sim Mini-Certificate in Simulation Teaching | KarimzadaHood | MohammadCharles | MD | M_Surgery | MEDICAL TRANSPORT CENTER | 5/2322/20212022 | ||||||||||
2 | Sim Mini | Backer | Rebecca | RN, BSN | 10/30/2020-Certificate in Simulation Teaching | Martinez | Robert | MD | M_Family Community Medicine | 5/22/2022 | |||||||
3 | Sim Mini-Certificate in Simulation Teaching | JuObeid | ChristineSara | MD,MPH | M_EM-Central Admin10/30/2020MED-VAMC-HOSP | 5/22/2022 | |||||||||||
4 | Sim Mini-Certificate in Simulation Teaching | EssakowRahman | JennaAmreen | MD | M_PEDS-CRITICAL CARE10/30/2020Anesthesia | 5/22/2022 | |||||||||||
5 | Sim Mini | Lau-Braunhut | Sarah-Certificate in Simulation Teaching | Tsoi | Stephanie | MD | M_PEDS-CRITICAL CARE | 105/3022/20202022 | |||||||||
6 | Sim Mini-Certificate in Simulation Teaching | WerneVargas | AlexanderVictor | MD | M_PEDS-CRITICAL CARE10/30/2020DO-Fres-Pediatrics | 5/22/2022 | |||||||||||
7 | Sim Mini-Certificate in Simulation Teaching | TranBayne | CindyDavid | MD,MPH | M_PEDS-ZSFGUrology | 10/3029/20202021 | |||||||||||
8 | Sim Mini-Certificate in Simulation Teaching | BranciforteCuratola | KimberlyNicole | RN,MSN | OUTREACH EDUCATION PEDIATRICSMD | M_MED-CORE-HOSP | 10/3029/20202021 | ||||||||||
9 | Sim Mini-Certificate in Simulation Teaching | YoungKuruvilla | GabrielaPramita | PharmDMD | P_Clin Pharm-Central AdminM_MED-CORE-PALI | 10/3029/20202021 | |||||||||||
10 | Sim Mini-Certificate in Simulation Teaching | KomuraLong | StephanieAndrea | PharmDMD | P_Clinical PharmacyM_DO-Fres-Assoc Dean | 10/3029/20202021 | |||||||||||
11 | Sim Mini-Certificate in Simulation Teaching | HwangLugo | TiffanyRicardo | PharmD | Pharmacy-Parnassus MedsDDS, MD | D_OMFS | 10/3029/20202021 | ||||||||||
12 | Sim Mini-Certificate in Simulation Teaching | GlassnerMorrison | StuartRon | MD | Community Medical | 5/16/2020MS | 10/29/2021 | ||||||||||
13 | Sim Mini | Ponder | Kathryn | MDMini-Certificate in Simulation Teaching | Park | Andrea | MD | M_Oto-General OHNS | 10/29/2021 | ||||||||
14 | Mini-Certificate in Simulation Teaching | Rofael | Martin | MD | 10/29/2021 | ||||||||||||
15 | Mini-Certificate in Simulation Teaching | Tantiyavarong | Tanny | DO | M_Psychiatry | 10/29/2021 | |||||||||||
16 | Mini-Certificate in Simulation Teaching | Tejwani | Natasha | MD | M_EM-Pediatric-Core | 10/29/2021 | |||||||||||
17 | Mini-Certificate in Simulation Teaching | Watanaskul | Sarah | BS | E_Stdt Financial Aid Awards | 10/29/2021 | |||||||||||
18 | Mini-Certificate in Simulation Teaching | Julie | Ian | MD | 9/15/2021 | ||||||||||||
19 | Mini-Certificate in Simulation Teaching | Rege | Rahul | MD | M_DO-Fres-EM-General | 9/15/2021 | |||||||||||
20 | Mini-Certificate in Simulation Teaching | Reichelderfer | Scott | MD,MPH | M_DO-Fres-EM-General | 9/15/2021 | |||||||||||
21 | Mini-Certificate in Simulation Teaching | Usui | Jeffrey | 9/15/2021 | |||||||||||||
22 | Mini-Certificate in Simulation Teaching | Abed | Nejleh | DDS | D_Preventive & Restor Dent Sci | 5/23/2021 | |||||||||||
23 | Mini-Certificate in Simulation Teaching | Aljohani | Othman | MD | M_PEDS-CARDIOLOGY | 5/23/2021 | |||||||||||
24 | Mini-Certificate in Simulation Teaching | Baskin | Nathan | MD | M_MED-VAMC-HOSP | 5/23/2021 | |||||||||||
25 | Mini-Certificate in Simulation Teaching | Hampapur | Kusuma | MD | 5/23/2021 | ||||||||||||
26 | Mini-Certificate in Simulation Teaching | Karimzada | Mohammad | MD | M_Surgery | 5/23/2021 | |||||||||||
27 | Mini-Certificate in Simulation Teaching | Levardo | Erin | MSN,RN,FNP | IP Hospice | 5/23/2021 | |||||||||||
28 | Mini-Certificate in Simulation Teaching | Price | Iris | MA | M_DO-Fres-FCM-FamMed | 5/23/2021 | |||||||||||
29 | Mini-Certificate in Simulation Teaching | Backer | Rebecca | RN, BSN | 10/30/2020 | ||||||||||||
30 | Mini-Certificate in Simulation Teaching | Branciforte | Kimberly | MSN | OUTREACH EDUCATION PEDIATRICS | 10/30/2020 | |||||||||||
31 | Mini-Certificate in Simulation Teaching | Essakow | Jenna | MD | M_PEDS-CRITICAL CARE | 10/30/2020 | |||||||||||
32 | Mini-Certificate in Simulation Teaching | Hwang | Tiffany | PharmD | Pharmacy-Parnassus Meds | 10/30/2020 | |||||||||||
33 | Mini-Certificate in Simulation Teaching | Ju | Christine | MD | M_EM-Central Admin | 10/30/2020 | |||||||||||
34 | Mini-Certificate in Simulation Teaching | Komura | Stephanie | PharmD | P_Clinical Pharmacy | 10/30/2020 | |||||||||||
35 | Mini-Certificate in Simulation Teaching | Lau-Braunhut | Sarah | MD | M_PEDS-CRITICAL CARE | 10/30/2020 | |||||||||||
36 | Mini-Certificate in Simulation Teaching | Tran | Cindy | MD | M_PEDS-ZSFG | 10/30/2020 | |||||||||||
37 | Mini-Certificate in Simulation Teaching | Werne | Alexander | MD | M_PEDS-CRITICAL CARE | 10/30/2020 | |||||||||||
38 | Mini-Certificate in Simulation Teaching | Young | Gabriela | PharmD | P_Clin Pharm-Central Admin | 10/30/2020 | |||||||||||
39 | Mini-Certificate in Simulation Teaching | Glassner | Stuart | MD | 5/16/2020 | ||||||||||||
40 | Mini-Certificate in Simulation Teaching | Hultgren | Andrew | MSN,RN,PMHNP | N_CHS-Administration | 5/16/2020 | |||||||||||
41 | Mini-Certificate in Simulation Teaching | Narula | Inder | MSN | OUTREACH EDUCATION PEDIATRICS | 5/16/2020 | 14 | Sim Mini||||||||||
42 | Mini-Certificate in Simulation Teaching | Pierce | Lasha | MD, | M_ObGyn-Admin-Core-BAS | 5/16/2020 | |||||||||||
1543 | Sim Mini-Certificate in Simulation Teaching | WeinsteinPonder | JacquelineKathryn | MDM_Otolaryngology | 5/16/2020 | ||||||||||||
1644 | Sim Mini-Certificate in Simulation Teaching | HultgrenWeinstein | AndrewJacqueline | MSNMD | NM_CHS-AdministrationOtolaryngology | 5/16/2020 | |||||||||||
1745 | Sim Mini-Certificate in Simulation Teaching | Bainbridge | Claire | PharmDHOSPITAL PHARMACY | Pharmacy-Parnassus Meds | 10/19/2019 | 18 | Sim Mini||||||||||
46 | Mini-Certificate in Simulation Teaching | Ambrose | Leigh | RN, BSN, PHN, CEN | PEDIATRIC ACCESS CENTER | 10/11/2019 | 19 | Sim Mini | Le | Michael | DDS,PhD | D_Preventive & Restor Dent Sci | |||||
47 | Mini-Certificate in Simulation Teaching | Cronin | Morgan | MD | M_PEDS-NEONATOLOGY | 10/10/2019 | |||||||||||
48 | Mini-Certificate in Simulation Teaching | Frank | Emily | MD | M_PEDS-GENERAL PEDIATRICS | 10/10/2019 | |||||||||||
2049 | Sim Mini-Certificate in Simulation Teaching | WhiteHui | JoelMeggie | DDS,MS | D_Preventive & Restor Dent SciRN | MB Emergency Dept. | 10/10/2019 | ||||||||||
2150 | Sim Mini-Certificate in Simulation Teaching | MatiesJones | OanaJennifer | MDMSN, | MN_AnesthesiaCHS-Administration | 10/10/2019 | |||||||||||
2251 | Sim Mini | Shah | Madhvi | M_DO-CA-OP-Educ-OME Admin-Certificate in Simulation Teaching | Le | Michael | DDS,PhD | D_Preventive & Restor Dent Sci | 10/10/2019 | ||||||||
2352 | Sim Mini-Certificate in Simulation Teaching | RichardsLipshutz | AnitaNoah | MACMPharmD | MP_DO-CA-OP-Educ-Sim Learn CtrClin Pharm-Central Admin | 10/10/2019 | 24 | Sim Mini | Nik-Ahd | Mahnoosh | |||||||
53 | Mini-Certificate in Simulation Teaching | Maties | Oana | MD | M_EM-PediatricAnesthesia | 10/10/2019 | |||||||||||
2554 | Sim Mini | Frank | Emily-Certificate in Simulation Teaching | Nik-Ahd | Mahnoosh | MD | M_PEDSEM-GENERAL PEDIATRICSPediatric | 10/10/2019 | |||||||||
2655 | Sim Mini-Certificate in Simulation Teaching | CroninRichards | MorganAnita | MDMACM | M_PEDS-NEONATOLOGYDO-CA-OP-Educ-Sim Learn Ctr | 10/10/2019 | |||||||||||
2756 | Sim Mini-Certificate in Simulation Teaching | HuiShah | MeggieMadhvi | RN | MB Emergency Dept.,, | M_DO-CA-OP-Educ-OME Admin | 10/10/2019 | ||||||||||
2857 | Sim Mini-Certificate in Simulation Teaching | JonesWhite | JenniferJoel | MSNDDS,MS | N_CHS-AdministrationD_Preventive & Restor Dent Sci | 10/10/2019 | |||||||||||
2958 | Sim Mini-Certificate in Simulation Teaching | LipshutzFujimoto | NoahJessica | PharmDMD | P_Clin Pharm-Central Admin | 10/10M_DO-Fres-EM-General | 9/27/2019 | ||||||||||
3059 | Sim Mini-Certificate in Simulation Teaching | Lu | Yang | MDUCLA | 9/27/2019 | ||||||||||||
3160 | Sim Mini-Certificate in Simulation Teaching | Patel | Jaymin | MD | UC Davis | 9/27/2019 | |||||||||||
3261 | Sim Mini-Certificate in Simulation Teaching | FujimotoJoel | JessicaIan | MD | M_DO-Fres-EM-General | 9/2726/2019 | |||||||||||
3362 | Sim Mini-Certificate in Simulation Teaching | YeeBlissett | GarrettSarah | MDKaiser Permanente | M_MED-CORE-CARD-GEN | 4/14/2019 | |||||||||||
3463 | Sim Mini-Certificate in Simulation Teaching | StaubBraun | ElizabethLindsay | PharmD | HOSPITAL PHARMACYMD | M_PEDS-CRITICAL CARE | 4/14/2019 | ||||||||||
3564 | Sim Mini-Certificate in Simulation Teaching | WollnerCaffarelli | ElliotMauro | MBBSMD | M_AnesthesiaPEDS-CRITICAL CARE | 4/14/2019 | |||||||||||
3665 | Sim Mini | Thomas Uribe | Monika | MD-Certificate in Simulation Teaching | Cribb Fabersunne | Camila | MD, MPH | M_DOPEDS-Fres-PediatricsHOSPITALISTS | 4/14/2019 | ||||||||
3766 | Sim Mini-Certificate in Simulation Teaching | PappasDummett | KirkAlex | MDM_FCM-FamMed-Core-General | Medicine | 4/14/2019 | |||||||||||
3867 | Sim Mini-Certificate in Simulation Teaching | PhamEdwell | JonathanApril | DO,MPHMD | M_MED-CORE-ADMIN-GENERALPEDS-CRITICAL CARE | 4/14/2019 | |||||||||||
3968 | Sim Mini-Certificate in Simulation Teaching | BlissettGoldberg | SarahVera | MD | M_MED-CORE-CARD-GENPEDS-MEDICAL EDUCATION | 4/14/2019 | 40 | Sim Mini | Subramanian | ||||||||
69 | Mini-Certificate in Simulation Teaching | Helmer | Nina | MD | M_MED-CORE-HOSPPsychiatry | 4/14/2019 | |||||||||||
4170 | Sim Mini-Certificate in Simulation Teaching | OkoyeInany | NnennaHussam | MD | M_MED-ZSFG-OCCMPEDS-CRITICAL CARE | 4/14/2019 | |||||||||||
4271 | Sim Mini | Cribb Fabersunne | Camila-Certificate in Simulation Teaching | Liaw | Aron | MD,MPH | M_PEDS-CRITICAL CAREUrology | 4/14/2019 | 43 | Sim Mini | Inany | ||||||
72 | Mini-Certificate in Simulation Teaching | Okoye | Nnenna | MD | M_PEDS-CRITICAL CAREMED-ZSFG-OCCM | 4/14/2019 | |||||||||||
4473 | Sim Mini-Certificate in Simulation Teaching | BraunPappas | LindsayKirk | MD | M_PEDS-CRITICAL CAREFCM-FamMed-Core-General | 4/14/2019 | |||||||||||
4574 | Sim Mini-Certificate in Simulation Teaching | CaffarelliPham | MauroJonathanMD | DO,MPH | M_PEDS-CRITICAL CAREDO-Fres-Med-General | 4/14/2019 | |||||||||||
4675 | Sim Mini-Certificate in Simulation Teaching | EdwellSarna | April | MD | M_PEDS-CRITICAL CAREPuja | RN,NP,MA | N_DO Admin Operations | 4/14/2019 | |||||||||
4776 | Sim Mini-Certificate in Simulation Teaching | GoldbergStaub | VeraElizabeth | MD | M_PEDS-MEDICAL EDUCATION | PharmD | 4/14/2019 | ||||||||||
4877 | Sim Mini-Certificate in Simulation Teaching | HelmerSubramanian | NinaAkshai | MD | M_PsychiatryMED-CORE-HOSP | 4/14/2019 | |||||||||||
4978 | Sim Mini | Liaw | Aron-Certificate in Simulation Teaching | Thomas Uribe | Monika | MD | M_UrologyDO-Fres-Pediatrics | 4/14/2019 | |||||||||
5079 | Sim Mini-Certificate in Simulation Teaching | DummettWollner | AlexElliot | MDMBBSMedicine | M_Anesthesia | 4/14/2019 | |||||||||||
5180 | Sim Mini | Sarna | Puja | RN,NP,MA | N_DO Admin Operations-Certificate in Simulation Teaching | Yee | Garrett | MD | 4/14/2019 | ||||||||
5281 | Sim Mini-Certificate in Simulation Teaching | Nathan | Sarah | MSN,RN,FNP | N_FHCN-Administration | 4/4/2019 | |||||||||||
5382 | Sim Mini-Certificate in Simulation Teaching | Visher | Adam | RN,MSN | N_DO Admin Operations | 2/21/2019 | |||||||||||
5483 | Sim Mini-Certificate in Simulation Teaching | Chan | Winnie | MD,MS | M_EM-General-ZSFG-ZSFG | 10/12/2018 | |||||||||||
84 | Mini-Certificate in Simulation Teaching | Corelli | Robin | PharmD | P_Clinical Pharmacy | 10/12/2018 | |||||||||||
5585 | Sim Mini-Certificate in Simulation Teaching | Eniasivam | Archna | MD | M_MED-CORE-HOSP | 10/12/2018 | |||||||||||
5686 | Sim Mini-Certificate in Simulation Teaching | CorelliStassinos | RobinGina | PharmD | P_Clinical Pharmacy-Parnassus Meds | 10/12/2018 | |||||||||||
5787 | Sim Mini | Valle-Oseguera | Cynthia | PharmD | P_Clinical Pharmacy | 10/12/2018 | 58 | Sim Mini | Stassinos | Gina | PharmD | Pharmacy-Parnassus Meds-Certificate in Simulation Teaching | Valle-Oseguera | Cynthia | PharmD | P_Clinical Pharmacy | 10/12/2018 |
5988 | Sim Mini-Certificate in Simulation Teaching | Wimer | Dexter | PharmD | Pharmacy-Parnassus Meds | 10/12/2018 | |||||||||||
6089 | Sim Mini | Vayngortin | Tatyana | MD | BCHO | 4/29/2018 | 61 | Sim Mini | Rojo | Carlos | MS-Certificate in Simulation Teaching | Creighton-Wong | Lynda | MS | N_CHS-Administration | 4/29/2018 | |
6290 | Sim Mini-Certificate in Simulation Teaching | OsbornDiaz | KatharineTomas | MDChancellor UCSF | M_EM-Central Admin | 4/29/2018 | |||||||||||
6391 | Sim Mini-Certificate in Simulation Teaching | DiazKuster | TomasAndrea | MDDNP | MN_EMFHCN-Central AdminAdministration | 4/29/2018 | |||||||||||
6492 | Sim Mini-Certificate in Simulation Teaching | Lynch | Scott | MD | M_MED-CORE-ADMIN-GENERAL | 4/29/2018 | |||||||||||
6593 | Sim Mini-Certificate in Simulation Teaching | ReejhsinghaniOsborn | RisheenKatharine | MDM | _MED-CORE-CARDChancellor UCSF | 4/29/2018 | |||||||||||
6694 | Sim Mini-Certificate in Simulation Teaching | SarmaReejhsinghani | AartikRisheen | MD | M_MED-CORE-PULMCARD | 4/29/2018 | |||||||||||
6795 | Sim Mini-Certificate in Simulation Teaching | SmithRojo | JaneenCarlos | MD | M_MED-VAMC-EMER | MS | 4/29/2018 | ||||||||||
6896 | Sim Mini-Certificate in Simulation Teaching | WellnitzSarma | KariAartik | MD | M_PEDS-CRITICAL CAREMED-CORE-PULM | 4/29/2018 | |||||||||||
6997 | Sim Mini | Creighton-Wong | Lynda | RN,MS,CNS | N_CHS-Administration-Certificate in Simulation Teaching | Smith | Janeen | MD | M_MED-VAMC-EMER | 4/29/2018 | |||||||
7098 | Sim Mini-Certificate in Simulation Teaching | KusterVayngortin | Andrea | DNP,RN,FNP | N_FHCN-AdministrationTatyana | MD | 4/29/2018 | ||||||||||
7199 | Sim Mini-Certificate in Simulation Teaching | BulambaWellnitz | FredKari | MMed | Visitor | 10/27/2017 | 72 | Sim MiniMD | M_PEDS-CRITICAL CARE | 4/29/2018 | |||||||
100 | Mini-Certificate in Simulation Teaching | Bhatt | Krupa | PharmD | HOSPITAL PHARMACY | 10/27/2017 | |||||||||||
73101 | Sim Mini | Said | Bukhari | MS, HCA | Kaiser Permanente-Certificate in Simulation Teaching | Bochatay | Naike | PhD | M_PEDS-CRITICAL CARE | 10/27/2017 | |||||||
74102 | Sim Mini-Certificate in Simulation Teaching | FullerBulamba | JessicaFred | MD | M_MED-CORE-HOSP | Mmed | 10/27/2017 | ||||||||||
75103 | Sim Mini-Certificate in Simulation Teaching | PatelFuller | PoonamJessica | MD | M_PEDSMED-CORE-CARDIOLOGYHOSP | 10/27/2017 | |||||||||||
76104 | Sim Mini-Certificate in Simulation Teaching | BochatayKeller | NaikeKristine | PhD | M_PEDS-CRITICAL CAREPharmD | Pharmacy Resource Network | 10/27/2017 | ||||||||||
77105 | Sim Mini-Certificate in Simulation Teaching | Kowalek | Katie Ann | MD | M_PEDS-CRITICAL CARE | 10/27/2017 | |||||||||||
78106 | Sim Mini-Certificate in Simulation Teaching | Lin | Lin | RN,PhD | N_FHCN-Administration | 10/27/2017 | |||||||||||
79107 | Sim Mini | Keller | Kristine | PharmD | P_Clinical PharmacyMini-Certificate in Simulation Teaching | Patel | Poonam | MD | M_PEDS-CARDIOLOGY | 10/27/2017 | |||||||
108 | Mini-Certificate in Simulation Teaching | Said | Bukhari | MS, HCA | 10/27/2017 | ||||||||||||
80109 | Sim Mini-Certificate in Simulation Teaching | Barrios | Angelita | DNP,RN,CNS | N_PN_OperationsCLINIC ADMINISTRATION | 10/13/2017 | |||||||||||
81110 | Sim Mini-Certificate in Simulation Teaching | KirkpatrickAndler | JenniferCaroline | MD | UC Davis | 8/10/2017 | 82 | Sim Mini | Matveyeva | Natalia | RN | UC Davis | M_PEDS-CRITICAL CARE | 8/10/2017 | |||
83111 | Sim Mini-Certificate in Simulation Teaching | VeldstraBonella | Jeremy | RN | UC Davis | Alicia | Pediatric/Neonatal AHP Dept | 8/10/2017 | |||||||||
84112 | Sim Mini-Certificate in Simulation Teaching | WexnerKirkpatrick | SageJennifer | MD | UC Davis | 8/10/2017 | |||||||||||
85113 | Sim Mini-Certificate in Simulation Teaching | AndlerMatveyeva | Caroline | MD | M_PEDS-CRITICAL CARENatalia | RN | 8/10/2017 | ||||||||||
86114 | Sim Mini-Certificate in Simulation Teaching | BonellaVeldstra | Alicia | Pediatric/Neonatal AHP DeptJeremy | RN | 8/10/2017 | |||||||||||
87115 | Sim Mini-Certificate in Simulation Teaching | RichWexner | MaryAnn | M.S. | 3/19Sage | MD | 8/10/2017 | ||||||||||
88116 | Sim Mini-Certificate in Simulation Teaching | HettingerAinsworth | KatherineAlice | RN,MSN | CLINIC ADMINISTRATIONMD | M_PEDS-CRITICAL CARE | 3/19/2017 | ||||||||||
89117 | Sim Mini-Certificate in Simulation Teaching | KolodzieBriscoe | KerstinHeather | MD, PhD | M_AnesthesiaPEDS-ZSFG | 3/19/2017 | |||||||||||
90118 | Sim Mini-Certificate in Simulation Teaching | LilaonitkulCuyjet | MaytineeDena | MBBS | M_AnesthesiaMSN, DNP | Pediatric/Neonatal AHP Dept | 3/19/2017 | 91 | Sim Mini|||||||||
119 | Mini-Certificate in Simulation Teaching | Daya | Sneha | MD | M_MED-CORE-HOSP | 3/19/2017 | |||||||||||
92120 | Sim Mini-Certificate in Simulation Teaching | De Lisser | Rosalind | RN,MS,NP | M_MED-CORE-INFD | 3/19/2017 | |||||||||||
93121 | Sim Mini-Certificate in Simulation Teaching | SanthoshEkeh | LekshmiAgatha | MDRN,MSN,MAEdD | M_MED-CORE-PULMN_PN_Operations | 3/19/2017 | |||||||||||
122 | Mini-Certificate in Simulation Teaching | Hettinger | Katherine | MSN | CLINIC ADMINISTRATION | 3/19/2017 | |||||||||||
94123 | Sim Mini-Certificate in Simulation Teaching | AinsworthKolodzie | AliceKerstin | MD, PhD | M_PEDS-CRITICAL CAREAnesthesia | 3/19/2017 | |||||||||||
95124 | Sim Mini-Certificate in Simulation Teaching | BriscoeLilaonitkul | HeatherMaytinee | MDMBBS | M_PEDS-ZSFGAnesthesia | 3/19/2017 | |||||||||||
96125 | Sim Mini-Certificate in Simulation Teaching | EkehRich | Agatha | RN,MSN,EdD | N_PN_OperationsMaryAnn | M.S. | 3/19/2017 | ||||||||||
97126 | Sim Mini-Certificate in Simulation Teaching | CuyjetSanthosh | DenaLekshmi | MSNMD, DNPPediatric/Neonatal AHP DeptMA | M_MED-CORE-PULM | 3/19/2017 | |||||||||||
98127 | Sim Mini-Certificate in Simulation Teaching | Riegels | Nardine | MD | M_MED-CORE-ADMIN-GENERAL | 3/14/2017 | |||||||||||
99128 | Sim Mini-Certificate in Simulation Teaching | ParekhBrown | KrishnaAmanda | MD | M_AnesthesiaPharmD | PHARMACY POST GRADUATE EDUC | 11/17/2016 | ||||||||||
100129 | Sim Mini | Donovan | Anne | MD-Certificate in Simulation Teaching | Chan Tack | Therese | DO, MPH | M_AnesthesiaMED-CORE-DGIM | 11/17/2016 | ||||||||
101130 | Sim Mini-Certificate in Simulation Teaching | HenkeDesai | VanessaMansi | MD | M_AnesthesiaPEDS-HOSPITALISTS | 11/17/2016 | |||||||||||
102131 | Sim Mini | Hagerty | Lee-Certificate in Simulation Teaching | Donovan | Anne | MD | M_DO-Fres-AssDn-Admin-CSLAnesthesia | 11/17/2016 | |||||||||
103132 | Sim Mini | Herman | Michele | MD | M_FCM-FamMed-Core-Programs-Certificate in Simulation Teaching | Gularte-Rinaldo | Jeneva | RN,PhD,CNS | N_PN_Operations | 11/17/2016 | |||||||
104133 | Sim Mini | Chan Tack | Therese | DO, MPH-Certificate in Simulation Teaching | Hagerty | Lee | M_MED-CORE-DGIMDO-Fres-AssDn-Admin-IT | 11/17/2016 | |||||||||
105134 | Sim Mini-Certificate in Simulation Teaching | JohnsonHenke | MeshellVanessa | MD | M_MED-VAMC-PULMAnesthesia | 11/17/2016 | |||||||||||
106135 | Sim Mini-Certificate in Simulation Teaching | JuHerman | MindyMichele | MD | M_PEDS-CRITICAL CAREFCM-FamMed-Core-Programs | 11/17/2016 | |||||||||||
107136 | Sim Mini-Certificate in Simulation Teaching | DesaiJohnson | MansiMeshell | MD | M_PEDSMED-VAMC-HOSPITALISTSPULM | 11/17/2016 | |||||||||||
108137 | Sim Mini | Gularte-Rinaldo | Jeneva | RN,PhD,CNS | N_PN_Operations-Certificate in Simulation Teaching | Ju | Mindy | MD | M_PEDS-CRITICAL CARE | 11/17/2016 | |||||||
109138 | Sim Mini-Certificate in Simulation Teaching | BrownParekh | AmandaKrishna | PharmD | PHARMACY POST GRADUATE EDUCMD | M_Anesthesia | 11/17/2016 | ||||||||||
110139 | Sim Mini-Certificate in Simulation Teaching | Takamoto | Paul | PharmD | Pharmacy-Parnassus Meds | 11/17/2016 | |||||||||||
111140 | Sim Mini-Certificate in Simulation Teaching | Harbell | Monica | MD | M_Anesthesia | 6/30/2016 | |||||||||||
112141 | Sim Mini-Certificate in Simulation Teaching | Koenig | Christopher | PhD | M_IHPS (Health Policy Studies) | 6/30/2016 | |||||||||||
113142 | Sim Mini-Certificate in Simulation Teaching | LeeBunnalai | CheeThianchai | MBBS | 4/3/2016 | 114 | Sim Mini | Maw | Soe | MDMD | M_DO-Fres-Pediatrics | 4/3/2016 | |||||
115143 | Sim Mini-Certificate in Simulation Teaching | ManaloKant | RachelShruti | DOMBBS | M_DOEM-FresPediatric-Assoc DeanCore | 4/3/2016 | |||||||||||
116144 | Sim Mini | Bunnalai | Thianchai | MD | M_DO-Fres-Pediatrics-Certificate in Simulation Teaching | Lee | Chee | MBBS | 4/3/2016 | ||||||||
145 | Mini-Certificate in Simulation Teaching | Li | Fanny | PharmD | Pharmacy-Parnassus Meds | 4/3/2016 | |||||||||||
117146 | Sim Mini-Certificate in Simulation Teaching | KantManalo | ShrutiRachel | MBBSDO | M_EMDO-PediatricFres-CoreAssoc Dean | 4/3/2016 | |||||||||||
118147 | Sim Mini-Certificate in Simulation Teaching | StrewlerMaw | AnnaSoe | NP | N_CHS-Administration | MD | 4/3/2016 | ||||||||||
119148 | Sim Mini-Certificate in Simulation Teaching | Parker | Claire | MSNN_FHCN-Administration | Peds Pulmonary Hypertension | 4/3/2016 | |||||||||||
120149 | Sim Mini-Certificate in Simulation Teaching | ZengionPierre | AndreaPeterson | NDDNP,MS,CNMRN | N_PN_Operations | 43/319/2016 | |||||||||||
121150 | Sim Mini | Li | Fanny | PharmD | Pharmacy-Parnassus Meds | 4/3/2016 | |||||||||||
122 | Sim Mini | Pierre | Peterson | DNP,RN | N_DO Admin Operations | 3/19/2016 | |||||||||||
123 | Sim Mini-Certificate in Simulation Teaching | Demuth | Stanislas | M_Neurology | 3/29/2015 | ||||||||||||
151 | Mini-Certificate in Simulation Teaching | Singer | Lisa | MD, PhD | M_Radiation Oncology | 3/29/2015 | 124 | ||||||||||
152 | Mini-Certificate in Simulation Teaching | Vanschaik | Sandrijn | MD PhD | M_PEDS-CRITICAL CARE | 6/13/2014 | |||||||||||
153 | Mini-Certificate in Simulation Teaching | Anderson | Cristan | MD | M_Surgery | 6/5/2014 |
...
Overview
Content Tools