Page History
Updated September 1January 26, 20212023
TIP: To sort, click on column headers.
Track | LastName | FirstName | Degrees | HomeDepartmentDepartment | CompletionDateCompletion Date | ||
---|---|---|---|---|---|---|---|
1 | IPInterprofessional Teaching | Kuruvilla | Pramita | MD | M_MED-CORE-PALI | 10/21/2021 | |
2 | Interprofessional Teaching | Komura | Stephanie | PharmD | P_Clinical Pharmacy | 9/22/2021 | |
3 | Interprofessional Teaching | Quan | Tiffani | PhD | 9/22/2021 | ||
4 | Interprofessional Teaching | Pappas | Kirk | MD | M_FCM-FamMed-Core-General | 5/10/2021 | |
25 | IPInterprofessional Teaching | Clinard | Valerie | PharmD | P_Clinical Pharmacy | 10/20/2020 | |
36 | IPInterprofessional Teaching | Byerly | Laura | MD | M_MED-CORE-GERI | 5/10/2018 | |
4 | IP | Jull-Patterson | David | PhD | M_Psychiatry | 4/4/2018 | |
5 | IP7 | Interprofessional Teaching | Ferren | Peter | MD,MPH | M_Psych-ZSFG-Adult-TRS | 4/4/2018 |
...
Overview
Content Tools