Page History
...
TIP: To sort, click on column headers.
Track | LastName | FirstName | Degrees | Department | Completion Date | |
---|---|---|---|---|---|---|
1 | Clinical Teaching | Nijdam-Jones | Alicia | PhD | M_Psych-LPPI-Rsch | 1/11/2023 |
2 | Clinical Teaching | Barry | Jeffrey | MD | M_Orthopaedic Surgery | 12/9/2022 |
3 | Clinical Teaching | Ristau | Jessica | MD | M_MED-CORE-DGIM | 5/23/2022 |
4 | Clinical Teaching | Adler | Naomi | MD | M_EM-General | 5/22/2022 |
5 | Clinical Teaching | Albon | Jennifer | MD | M_PEDS-GENERAL PEDIATRICS | 5/22/2022 |
6 | Clinical Teaching | Causey | Elizabeth | RN, MSN, FNP | N_FHCN-Administration | 5/22/2022 |
7 | Clinical Teaching | El Deeb | Mokhtar | MD | M_DO-Fres-ObGyn | 5/22/2022 |
8 | Clinical Teaching | Harris | Lloyd | DDS | D_Buchanan | 5/22/2022 |
9 | Clinical Teaching | Jimenez Bacardi | Adria | MD | M_MED-CORE-HOSP | 5/22/2022 |
10 | Clinical Teaching | Kang | Hyunseok | MD | M_MED-CORE-HMON-ONCO-GEN | 5/22/2022 |
11 | Clinical Teaching | Kay | Allison | MD | M_ObGyn-GynOnc-Core | 5/22/2022 |
12 | Clinical Teaching | West | Jessica | MSN | 5/22/2022 | |
13 | Clinical Teaching | Banker | Kelly | PharmD | 5/17/2022 | |
14 | Clinical Teaching | Desai | Mansi | MD | M_PEDS-HOSPITALISTS | 5/17/2022 |
15 | Clinical Teaching | Mark | Dustin | MD | 5/17/2022 | |
16 | Clinical Teaching | Omotoso | Omoniyi | MD, MPH | 5/17/2022 | |
17 | Clinical Teaching | Penwill | Nicole | MD,MPH | M_PEDS-HOSPITALISTS | 5/17/2022 |
18 | Clinical Teaching | Sanders | Parivash | DO | 5/17/2022 | |
19 | Clinical Teaching | Gatewood | Elizabeth | DNP | N_FHCN-Administration | 5/5/2022 |
20 | Clinical Teaching | Roessler De Angulo | Nadia | MD | M_PEDS-HOSPITALISTS | 5/5/2022 |
21 | Clinical Teaching | Long | Andrea | MD | M_DO-Fres-Assoc Dean | 4/27/2022 |
22 | Clinical Teaching | Carter | Kristine | RN, MS, C-PNP | N_FHCN-Administration | 4/13/2022 |
23 | Clinical Teaching | Gurusinghe | Dumindra | MD | M_DO-Fres-Med-General | 4/13/2022 |
24 | Clinical Teaching | Luu | Mitchell | MD | M_MED-CORE-ADMIN-GENERAL | 4/13/2022 |
25 | Clinical Teaching | Malloy | Robert | MSN | N_CHS-Administration | 4/13/2022 |
26 | Clinical Teaching | Rofael | Martin | MD | 4/13/2022 | |
27 | Clinical Teaching | Snyder | Hannah | MD | M_FCM-FamMed-ZSFG-Programs | 3/30/2022 |
28 | Clinical Teaching | Cheng | Teresa | MD | 3/20/2022 | |
29 | Clinical Teaching | Henke | Vanessa | MD | M_Anesthesia | 3/20/2022 |
30 | Clinical Teaching | Mulala | Liseli | PhD,MPH | P_Clinical Pharmacy | 3/20/2022 |
31 | Clinical Teaching | Peek | Kristen | MSN,FNP,RN | N_FHCN-Administration | 3/20/2022 |
32 | Clinical Teaching | Sanchez Camacho | Ana | NP | 3/18/2022 | |
33 | Clinical Teaching | Ives Tallman | Crystal | MD | M_DO-Fres-EM-General | 3/17/2022 |
34 | Clinical Teaching | Chapin | Beth | BSN | MB LDR & Antepartum | 3/10/2022 |
35 | Clinical Teaching | Chu | Chi | MD,MAS | M_MED-ZSFG-NEPH | 3/10/2022 |
36 | Clinical Teaching | Xie | Lijia | MD MS | M_MED-CORE-ADMIN-GENERAL | 3/10/2022 |
37 | Clinical Teaching | Ghimire | Anil | MD | M_DO-Fres-Med-Pulm | 2/28/2022 |
38 | Clinical Teaching | Lilienstein | Jordan | MD | M_DO-Fres-Surgery | 2/28/2022 |
39 | Clinical Teaching | Pham | Jonathan | DO,MPH | M_DO-Fres-Med-General | 2/28/2022 |
40 | Clinical Teaching | Chan | Marilynn | MD | M_PEDS-PULMONOLOGY | 1/24/2022 |
41 | Clinical Teaching | Chen | Suzy | MD | M_PEDS-HOSPITALISTS | 1/24/2022 |
42 | Clinical Teaching | Doshi | Vidhi | MD | M_MED-CORE-DGIM | 1/24/2022 |
43 | Clinical Teaching | Forster | Jessica | PharmD | 1/24/2022 | |
44 | Clinical Teaching | Plevin | Rebecca | MD | M_Surgery | 1/24/2022 |
45 | Clinical Teaching | Yeh | Peter | MD | M_Anesthesia | 1/24/2022 |
46 | Clinical Teaching | Phung | Stephanie | MSPAS, MPH | 12/9/2021 | |
47 | Clinical Teaching | Brown | E Alexandra | MD | M_Neurology | 10/27/2021 |
48 | Clinical Teaching | Chi | Aileen | Pharm.D. | P_Clinical Pharmacy | 10/27/2021 |
49 | Clinical Teaching | Lin | Brian | MD | M_EM-General | 10/27/2021 |
50 | Clinical Teaching | O'Neill | Rebecca | MD | M_MED-CORE-EDUC | 10/27/2021 |
51 | Clinical Teaching | Kathpalia | Priya | MD | M_MED-CORE-GAST-GEN | 9/10/2021 |
52 | Clinical Teaching | Jacobson | William | DMD,MPH | D_Preventive & Restor Dent Sci | 6/23/2021 |
53 | Clinical Teaching | Shaheen | Nadia | DDS | 6/23/2021 | |
54 | Clinical Teaching | Alfiler | Adelaida | MD | M_Family Community Medicine | 6/10/2021 |
55 | Clinical Teaching | Chang | Aileen | MD | M_Dermatology | 6/10/2021 |
56 | Clinical Teaching | Gerdes | Melissa | MD | M_FCM-FamMed-Core-Programs | 6/10/2021 |
57 | Clinical Teaching | Ng | Betty | FNP, DACM | 6/10/2021 | |
58 | Clinical Teaching | Reich | James | MD,MPH | M_Psychiatry | 6/10/2021 |
59 | Clinical Teaching | Baudendistel | Thomas | MD | M_MED-CORE-ADMIN-GENERAL | 6/3/2021 |
60 | Clinical Teaching | Dewey | Katherine | PharmD | Pharmacy-Parnassus Meds | 6/3/2021 |
61 | Clinical Teaching | French | Sarah | MD | M_MED-CORE-RHEU | 6/3/2021 |
62 | Clinical Teaching | Feng | Yuan | MD | M_MED-CORE-HOSP | 5/27/2021 |
63 | Clinical Teaching | Anderson | Noriko | MD, MPH | M_Neurology | 5/25/2021 |
64 | Clinical Teaching | Brickner | Leslea | MD | M_MED-CORE-ADMIN-GENERAL | 5/23/2021 |
65 | Clinical Teaching | Tinajero-Deck | Lydia | MD | M_PEDS-GENERAL PEDIATRICS | 5/23/2021 |
66 | Clinical Teaching | Zaat | April | MD | M_PEDS-HOSPITALISTS | 5/23/2021 |
67 | Clinical Teaching | Ju | Christine | MD | M_EM-Central Admin | 5/14/2021 |
68 | Clinical Teaching | Kuruvilla | Pramita | MD | M_MED-CORE-PALI | 5/14/2021 |
69 | Clinical Teaching | Conner | Stephanie | MD | M_MED-CORE-HOSP | 5/11/2021 |
70 | Clinical Teaching | Liu | Jessica | MD | M_MED-CORE-DGIM | 5/11/2021 |
71 | Clinical Teaching | McEntee | Rebecca | MD | M_FCM-FamMed-Core-General | 4/19/2021 |
72 | Clinical Teaching | Petrofsky | Mary | MS | CANCER CENTER ADMINISTRATION | 4/19/2021 |
73 | Clinical Teaching | Jobson | Meghan | MD,PhD | M_MED-CORE-HOSP | 3/22/2021 |
74 | Clinical Teaching | Su | Po-Yi Paul | MD | M_Anesthesia | 3/21/2021 |
75 | Clinical Teaching | Prabaharan | Velummylum | MD | M_Family Community Medicine | 3/20/2021 |
76 | Clinical Teaching | Spinazzi | Noemi | MD | M_PEDS-GENERAL PEDIATRICS | 3/20/2021 |
77 | Clinical Teaching | Komura | Stephanie | PharmD | P_Clinical Pharmacy | 1/22/2021 |
78 | Clinical Teaching | Lau | Andrew | PharmD | P_Clinical Pharmacy | 1/22/2021 |
79 | Clinical Teaching | Tamerat | Mariamawit | MD | M_PEDS-GENERAL PEDIATRICS | 1/22/2021 |
80 | Clinical Teaching | Rosenthal | Molly | MD | M_MED-ZSFG-HOSP | 1/14/2021 |
81 | Clinical Teaching | Bakhtary | Sara | MD,BA | M_Laboratory Medicine | 12/11/2020 |
82 | Clinical Teaching | Camicia | Randi | PharmD | P_Clinical Pharmacy | 12/11/2020 |
83 | Clinical Teaching | Chalwell | Lauren | MD | M_EM-General-ZSFG | 12/11/2020 |
84 | Clinical Teaching | Padilla-Millan | Marina | MS | 12/11/2020 | |
85 | Clinical Teaching | Policepatil | Seema | MD MBA FACP | M_DO-Fres-Med-General | 12/11/2020 |
86 | Clinical Teaching | Saini | Rubina | MD | 12/11/2020 | |
87 | Clinical Teaching | Schechter | Sarah | MD | CHO Administration | 12/11/2020 |
88 | Clinical Teaching | Hockett | Kali | MD | M_DO-Fres-Pediatrics | 12/8/2020 |
89 | Clinical Teaching | Lin | Steven | DDS | D_Preventive & Restor Dent Sci | 11/19/2020 |
90 | Clinical Teaching | Cardoos | Stephanie | PhD | M_Psychiatry | 10/20/2020 |
91 | Clinical Teaching | Pardee | Nadine | MD | M_MED-VAMC-DGIM | 10/20/2020 |
92 | Clinical Teaching | Riegels | Nardine | MD | M_MED-CORE-ADMIN-GENERAL | 10/20/2020 |
93 | Clinical Teaching | Willats | Amy | MSN | N_FHCN-Administration | 10/19/2020 |
94 | Clinical Teaching | Elster | Martha | MD | M_PEDS-HOSPITALISTS | 10/7/2020 |
95 | Clinical Teaching | Grob | Seanna | MD | M_Ophthalmology | 10/7/2020 |
96 | Clinical Teaching | Lohman | Mary | MD | M_Dermatology | 10/7/2020 |
97 | Clinical Teaching | Odden | Krista | MS, RN | N_CHS-Administration | 10/7/2020 |
98 | Clinical Teaching | Eyal | Roy | MD | M_Psych-LPPI-Rsch | 10/6/2020 |
99 | Clinical Teaching | Vasoya | Krystal | MD | M_PEDS-HOSPITALISTS | 10/6/2020 |
100 | Clinical Teaching | Iwanaga | Kensho | MD,MS | M_PEDS-PULMONOLOGY | 7/13/2020 |
101 | Clinical Teaching | Lim | Ingrid | MD | M_EM-General | 7/13/2020 |
102 | Clinical Teaching | Haro | Sara | MD | M_PEDS-RHEUMATOLOGY | 6/2/2020 |
103 | Clinical Teaching | Galloway | Christopher | PhD | M_Psychiatry | 5/16/2020 |
104 | Clinical Teaching | Leyde | Sarah | MD | M_MED-ZSFG-AIDS | 5/16/2020 |
105 | Clinical Teaching | Morgan | Cynthia | MS | M_Human Genetics | 5/16/2020 |
106 | Clinical Teaching | Samelson-Jones | Emma | MD | M_Psychiatry | 5/16/2020 |
107 | Clinical Teaching | Chai | Andrea | MD | 5/12/2020 | |
108 | Clinical Teaching | Ehie | Odinakachukwu | MD | M_Anesthesia | 5/12/2020 |
109 | Clinical Teaching | Fabian | Bonnie | PharmD | P_Clinical Pharmacy | 5/12/2020 |
110 | Clinical Teaching | Quirino | Keith | DO | 5/12/2020 | |
111 | Clinical Teaching | McNamara | Anusha | PharmD | P_Clinical Pharmacy | 4/13/2020 |
112 | Clinical Teaching | Shaahinfar | Ashkon | MD | M_EM-Pediatric | 4/13/2020 |
113 | Clinical Teaching | Cunningham | Carrie | MD,MPH | M_Psych-ZSFG-Adult-CWCM | 3/10/2020 |
114 | Clinical Teaching | Librodo | Sara | PharmD | P_Clinical Pharmacy | 3/10/2020 |
115 | Clinical Teaching | Chen | Jennie | MD,MPH | M_FCM-FamMed-Core-General | 2/10/2020 |
116 | Clinical Teaching | Fiore | Darren | MD | M_PEDS-HOSPITALISTS | 1/29/2020 |
117 | Clinical Teaching | Zambrano | Adriana | MD | M_PEDS-HOSPITALISTS | 1/29/2020 |
118 | Clinical Teaching | Lenhoff | Tamara | PharmD | School of Pharmacy | 11/8/2019 |
119 | Clinical Teaching | Menaker | Stuart | MD | M_FCM-FamMed-Core-Programs | 11/8/2019 |
120 | Clinical Teaching | Sears | David | MD | M_MED-CORE-INFD | 10/28/2019 |
121 | Clinical Teaching | Collman | Nicole | MS,RN,NP | N_CHS-Administration | 9/6/2019 |
122 | Clinical Teaching | Hastings | Natalie | DMD | D_Preventive & Restor Dent Sci | 7/15/2019 |
123 | Clinical Teaching | Wong | Andy | PharmD | 7/15/2019 | |
124 | Clinical Teaching | Doughan | Jeremy | PsyD | M_Psychiatry | 5/21/2019 |
125 | Clinical Teaching | Kong | Philip | PharmD | Pharmacy Resource Network | 5/21/2019 |
126 | Clinical Teaching | Le | Michael | DDS,PhD | D_Preventive & Restor Dent Sci | 5/21/2019 |
127 | Clinical Teaching | Pappas | Kirk | MD | M_FCM-FamMed-Core-General | 5/21/2019 |
128 | Clinical Teaching | Wheaton | Wendy | MD | M_PEDS-MEDICAL EDUCATION | 5/21/2019 |
129 | Clinical Teaching | Nguyen | Julia | pharmd | P_Clinical Pharmacy | 4/28/2019 |
130 | Clinical Teaching | Raybin | Daniel | MD | M_MED-VAMC-PULM | 4/28/2019 |
131 | Clinical Teaching | Richard | Robyn | PharmD | P_Clinical Pharmacy | 4/28/2019 |
132 | Clinical Teaching | Nolt | Jennifer | MSN | 3/6/2019 | |
133 | Clinical Teaching | Marshall | Melissa | MD | 10/26/2018 | |
134 | Clinical Teaching | McQuilkin | Mary | MPH,MSN,BSN | IT-Applications Admin-West Bay | 10/26/2018 |
135 | Clinical Teaching | Meux | Mary | MD | 10/26/2018 | |
136 | Clinical Teaching | Southwick | Frances | DO | 10/26/2018 | |
137 | Clinical Teaching | Kiser | Julie | MD | 10/16/2018 | |
138 | Clinical Teaching | Ferren | Peter | MD,MPH | M_Psych-ZSFG-Adult-TRS | 6/19/2018 |
139 | Clinical Teaching | Abel | David | M_ObGyn-Admin-Core-BAS | 6/8/2018 | |
140 | Clinical Teaching | Fong | Richard | MD | M_Ortho-Gen Ortho- ZSFG | 5/24/2018 |
141 | Clinical Teaching | Hall | Emily | RN,MSN,MPH | N_FHCN-Administration | 5/22/2018 |
142 | Clinical Teaching | Heublein | Molly | MD | M_MED-CORE-DGIM | 5/22/2018 |
143 | Clinical Teaching | Wellnitz | Kari | MD | M_PEDS-CRITICAL CARE | 5/22/2018 |
144 | Clinical Teaching | Devens | Taylor | PharmD | P_Clinical Pharmacy | 3/10/2018 |
145 | Clinical Teaching | Schoettler | Megan | MSN, CPNP-AC | CHILDRENS RENAL CENTER | 3/10/2018 |
146 | Clinical Teaching | Yom | Sue | M.D., Ph.D. | M_Radiation Oncology | 3/10/2018 |
147 | Clinical Teaching | Park | Meyeon | MD,MAS | M_MED-CORE-NEPH-GEN | 1/22/2018 |
148 | Clinical Teaching | Rezapour | Mona | MD | 1/22/2018 | |
149 | Clinical Teaching | Herman | Michele | MD | M_FCM-FamMed-Core-Programs | 12/18/2017 |
150 | Clinical Teaching | Adams | Tamra | DDS | D_Preventive & Restor Dent Sci | 11/20/2017 |
151 | Clinical Teaching | Bever | Greg | MD | M_Ophtha-Central Admin | 11/20/2017 |
152 | Clinical Teaching | Lin | Tiffany | MD | M_PEDS-HEMATOLOGY | 11/20/2017 |
153 | Clinical Teaching | Naz | Ednann | MD | M_MED-CORE-ADMIN-GENERAL | 11/20/2017 |
154 | Clinical Teaching | St Lezin | Elizabeth | MD | M_Laboratory Medicine | 11/20/2017 |
155 | Clinical Teaching | Margaretten | Mary | MD, MAS | M_MED-ZSFG-RHEU | 6/13/2017 |
156 | Clinical Teaching | Roykh | Biana | DDS,MPH | D_Preventive & Restor Dent Sci | 6/13/2017 |
157 | Clinical Teaching | Allen Krumboltz | Celeste | MD | M_PEDS-GENERAL PEDIATRICS | 5/23/2017 |
158 | Clinical Teaching | Ellgass | Katie | MD | CHO Administration | 5/23/2017 |
159 | Clinical Teaching | Lui | Andrew | DPT,PT | M_Physical Therapy | 5/23/2017 |
160 | Clinical Teaching | Bobba | Naveena | MD | M_PEDS-MEDICAL EDUCATION | 5/20/2017 |
161 | Clinical Teaching | Fleming | Nicholas | MD | M_MED-CORE-DGIM | 3/19/2017 |
162 | Clinical Teaching | Giblin | James | DDS | D_Preventive & Restor Dent Sci | 3/19/2017 |
163 | Clinical Teaching | Cooch | Peter | MD | BayChildren's Phys Support | 1/23/2017 |
164 | Clinical Teaching | Chang | Young Jun | DDS | D_Preventive & Restor Dent Sci | 11/9/2016 |
165 | Clinical Teaching | Fenik | Yelena | MD | UCSF Fresno | 5/17/2016 |
166 | Clinical Teaching | Sotelo | Margarita | MD | M_MED-ZSFG-HOSP | 4/3/2016 |
167 | Clinical Teaching | Gruber | Valerie | PhD | M_Psych-ZSFG-Adult-SAAM | 2/8/2016 |
168 | Clinical Teaching |
Track | LastName | FirstName | Degrees | HomeDepartment | CompletionDate | |
---|---|---|---|---|---|---|
1 | Clinical | Jacobson | William | DMD,MPH | D_Preventive & Restor Dent Sci | 6/23/2021 | 2 | Clinical | Shaheen | Nadia | DDS | 6/23/2021 |
3 | Clinical | Alfiler | Adelaida | MD | M_Family Community Medicine | 6/10/2021 |
4 | Clinical | Reich | James | MD,MPH | M_Psychiatry | 6/10/2021 | 5 | Clinical | Ng | Betty | FNP | 6/10/2021 |
6 | Clinical | Dogan | Ozge | MD | M_PEDS-CRITICAL CARE | 6/10/2021 |
7 | Clinical | Gerdes | Melissa | MD | M_FCM-FamMed-Core-Programs | 6/10/2021 |
8 | Clinical | Chang | Aileen | MD | M_Dermatology | 6/10/2021 |
9 | Clinical | Baudendistel | Thomas | MD | M_MED-CORE-ADMIN-GENERAL | 6/3/2021 |
10 | Clinical | Dewey | Katherine | PharmD | Pharmacy-Parnassus Meds | 6/3/2021 |
11 | Clinical | Ganapathi | Karthik | MD,PhD | M_Laboratory Medicine | 6/3/2021 |
12 | Clinical | French | Sarah | MD | M_MED-CORE-RHEU | 6/3/2021 |
13 | Clinical | Anderson | Noriko | MD,MPH | M_Neurology | 5/25/2021 |
14 | Clinical | Brickner | Leslea | MD | M_MED-CORE-ADMIN-GENERAL | 5/23/2021 |
15 | Clinical | Zaat | April | MD | M_PEDS-HOSPITALISTS | 5/23/2021 |
16 | Clinical | Tinajero-Deck | Lydia | MD | M_PEDS-GENERAL PEDIATRICS | 5/23/2021 |
17 | Clinical | Kuruvilla | Pramita | MD | M_MED-CORE-PALI | 5/14/2021 |
18 | Clinical | Ju | Christine | MD | M_EM-Central Admin | 5/14/2021 |
19 | Clinical | Conner | Stephanie | MD | M_MED-CORE-HOSP | 5/11/2021 |
20 | Clinical | Liu | Jessica | MD | M_MED-CORE-DGIM | 5/11/2021 |
21 | Clinical | McEntee | Rebecca | MD | M_FCM-FamMed-Core-General | 4/19/2021 |
22 | Clinical | Petrofsky | Mary | NP, MSN | SOM Medicine-Oncology IP | 4/19/2021 |
23 | Clinical | Su | Po-Yi Paul | MD | M_Anesthesia | 3/21/2021 |
24 | Clinical | Spinazzi | Noemi | MD | M_PEDS-GENERAL PEDIATRICS | 3/20/2021 |
25 | Clinical | Prabaharan | Velummylum | MD | M_Family Community Medicine | 3/20/2021 |
26 | Clinical | Tamerat | Mariamawit | MD | M_PEDS-GENERAL PEDIATRICS | 1/22/2021 |
27 | Clinical | Lau | Andrew | PharmD | P_Clinical Pharmacy | 1/22/2021 |
28 | Clinical | Komura | Stephanie | PharmD | P_Clinical Pharmacy | 1/22/2021 |
29 | Clinical | Rosenthal | Molly | MD | M_MED-ZSFG-HOSP | 1/14/2021 |
30 | Clinical | Bakhtary | Sara | MD,BA | M_Laboratory Medicine | 12/11/2020 |
31 | Clinical | Chalwell | Lauren | MD | M_EM-General-ZSFG | 12/11/2020 | 32 | Clinical | Saini | Rubina | MD | 12/11/2020 | 33 | Clinical | Padilla-Millan | Marina | MS | 12/11/2020 |
34 | Clinical | Camicia | Randi | PharmD | P_Clinical Pharmacy | 12/11/2020 |
35 | Clinical | Schechter | Sarah | MD | M_PEDS-HOSPITALISTS | 12/11/2020 |
36 | Clinical | Policepatil | Seema | MD | M_DO-Fres-Med-General | 12/11/2020 |
37 | Clinical | Hockett | Kali | MD | M_DO-Fres-Pediatrics | 12/8/2020 |
38 | Clinical | Lin | Steven | DDS | D_Preventive & Restor Dent Sci | 11/19/2020 |
39 | Clinical | Riegels | Nardine | MD | M_MED-CORE-ADMIN-GENERAL | 10/20/2020 |
40 | Clinical | Cardoos | Stephanie | PhD | M_Psychiatry | 10/20/2020 |
41 | Clinical | Pardee | Nadine | MD | M_MED-VAMC-DGIM | 10/20/2020 |
42 | Clinical | Willats | Amy | MSN | N_FHCN-Administration | 10/19/2020 |
43 | Clinical | Odden | Krista | MS, RN | N_CHS-Administration | 10/7/2020 |
44 | Clinical | Elster | Martha | MD | M_PEDS-HOSPITALISTS | 10/7/2020 |
45 | Clinical | Lohman | Mary | MD | M_Dermatology | 10/7/2020 |
46 | Clinical | Grob | Seanna | MD | M_Ophthalmology | 10/7/2020 |
47 | Clinical | Eyal | Roy | MD | M_Psych-LPPI-Rsch | 10/6/2020 |
48 | Clinical | Vasoya | Krystal | MD | M_DO-Central-OP-Education | 10/6/2020 |
49 | Clinical | Iwanaga | Kensho | MD,MS | M_PEDS-PULMONOLOGY | 7/13/2020 |
50 | Clinical | Lim | Ingrid | MD | M_EM-General | 7/13/2020 |
51 | Clinical | Haro | Sara | MD | M_PEDS-RHEUMATOLOGY | 6/2/2020 |
52 | Clinical | Samelson-Jones | Emma | MD | M_Psychiatry | 5/16/2020 |
53 | Clinical | Galloway | Christopher | PhD | M_Psychiatry | 5/16/2020 |
54 | Clinical | Morgan | Cynthia | MS | M_Human Genetics | 5/16/2020 |
55 | Clinical | Leyde | Sarah | MD | M_MED-ZSFG-AIDS | 5/16/2020 |
56 | Clinical | Ehie | Odinakachukwu | MD | M_Anesthesia | 5/12/2020 | 57 | Clinical | Quirino | Keith | DO | 5/12/2020 |
58 | Clinical | Fabian | Bonnie | PharmD | P_Clinical Pharmacy | 5/12/2020 | 59 | Clinical | Chai | Andrea | MD | 5/12/2020 |
60 | Clinical | Shaahinfar | Ashkon | MD | M_EM-Pediatric | 4/13/2020 |
61 | Clinical | McNamara | Anusha | PharmD | P_Clinical Pharmacy | 4/13/2020 |
62 | Clinical | Cunningham | Carrie | MD,MPH | M_Psych-ZSFG-Adult-CWCM | 3/10/2020 |
63 | Clinical | Librodo | Sara | PharmD | P_Clinical Pharmacy | 3/10/2020 |
64 | Clinical | Chen | Jennie | MD,MPH | M_FCM-FamMed-Core-General | 2/10/2020 |
65 | Clinical | Fiore | Darren | MD | M_PEDS-HOSPITALISTS | 1/29/2020 |
66 | Clinical | Zambrano | Adriana | MD | M_PEDS-HOSPITALISTS | 1/29/2020 |
67 | Clinical | Lenhoff | Tamara | PharmD | School of Pharmacy | 11/8/2019 |
68 | Clinical | Menaker | Stuart | MD | M_FCM-FamMed-Core-Programs | 11/8/2019 |
69 | Clinical | Sears | David | MD | M_MED-CORE-INFD | 10/28/2019 |
70 | Clinical | Collman | Nicole | MS,RN,NP | N_CHS-Administration | 9/6/2019 |
71 | Clinical | Hastings | Natalie | DMD | D_Preventive & Restor Dent Sci | 7/15/2019 | 72 | Clinical | Wong | Andy | PharmD | 7/15/2019 |
73 | Clinical | Doughan | Jeremy | PsyD | M_Psychiatry | 5/21/2019 |
74 | Clinical | Wheaton | Wendy | MD | M_PEDS-MEDICAL EDUCATION | 5/21/2019 |
75 | Clinical | Pappas | Kirk | MD | M_FCM-FamMed-Core-General | 5/21/2019 |
76 | Clinical | Le | Michael | DDS,PhD | D_Preventive & Restor Dent Sci | 5/21/2019 |
77 | Clinical | Kong | Philip | PharmD | Pharmacy-Parnassus Meds | 5/21/2019 |
78 | Clinical | Nguyen | Julia | PharmD | P_Clinical Pharmacy | 4/28/2019 |
79 | Clinical | Raybin | Daniel | MD | M_MED-VAMC-PULM | 4/28/2019 |
80 | Clinical | Richard | Robyn | PharmD | P_Clinical Pharmacy | 4/28/2019 | 81 | Clinical | Nolt | Jennifer | MSN | 3/6/2019 |
82 | Clinical | McQuilkin | Mary | MPH,MSN,BSN | IT-Applications Admin-West Bay | 10/26/2018 | 83 | Clinical | Meux | Mary | MD | 10/26/2018 | 84 | Clinical | Southwick | Frances | DO | 10/26/2018 | 85 | Clinical | Marshall | Melissa | MD | 10/26/2018 | 86 | Clinical | Kiser | Julie | MD | 10/16/2018 |
87 | Clinical | Ferren | Peter | MD,MPH | M_Psych-ZSFG-Adult-TRS | 6/19/2018 | 88 | Clinical | Abel | David | M_ObGyn-Admin-Core-BAS | 6/8/2018 |
89 | Clinical | Fong | Richard | MD | M_Ortho-Gen Ortho- ZSFG | 5/24/2018 |
90 | Clinical | Heublein | Molly | MD | M_MED-CORE-DGIM | 5/22/2018 |
91 | Clinical | Hall | Emily | RN,MSN,MPH | N_FHCN-Administration | 5/22/2018 |
92 | Clinical | Wellnitz | Kari | MD | M_PEDS-CRITICAL CARE | 5/22/2018 |
93 | Clinical | Yom | Sue | M.D., Ph.D. | M_Radiation Oncology | 3/10/2018 |
94 | Clinical | Devens | Taylor | PharmD | P_Clinical Pharmacy | 3/10/2018 |
95 | Clinical | Schoettler | Megan | NP | CHILDRENS RENAL CENTER | 3/10/2018 |
96 | Clinical | Park | Meyeon | MD,MAS | M_MED-CORE-NEPH-GEN | 1/22/2018 | 97 | Clinical | Rezapour | Mona | MD | 1/22/2018 |
98 | Clinical | Herman | Michele | MD | M_FCM-FamMed-Core-Programs | 12/18/2017 |
99 | Clinical | Ziv | Tal | MD | M_MED-CORE-EDUC | 12/4/2017 |
100 | Clinical | St Lezin | Elizabeth | MD | M_Laboratory Medicine | 11/20/2017 |
101 | Clinical | Bever | Greg | MD | M_Ophtha-Central Admin | 11/20/2017 |
102 | Clinical | Lucas | Tiffany | MD | M_PEDS-HEMATOLOGY | 11/20/2017 |
103 | Clinical | Adams | Tamra | DDS | D_Preventive & Restor Dent Sci | 11/20/2017 |
104 | Clinical | Naz | Ednann | MD | M_MED-CORE-ADMIN-GENERAL | 11/20/2017 |
105 | Clinical | Roykh | Biana | DDS,MPH | D_Predoctoral Clinics | 6/13/2017 |
106 | Clinical | Margaretten | Mary | MD | M_MED-ZSFG-RHEU | 6/13/2017 |
107 | Clinical | Allen Krumboltz | Celeste | MD | M_PEDS-GENERAL PEDIATRICS | 5/23/2017 |
108 | Clinical | Ellgass | Katie | MD | CHO Administration | 5/23/2017 |
109 | Clinical | Lui | Andrew | DPT,PT | M_Physical Therapy | 5/23/2017 |
110 | Clinical | Bobba | Naveena | MD | M_PEDS-MEDICAL EDUCATION | 5/20/2017 |
111 | Clinical | Fleming | Nicholas | MD | M_MED-CORE-DGIM | 3/19/2017 |
112 | Clinical | Giblin | James | DDS | D_Preventive & Restor Dent Sci | 3/19/2017 |
113 | Clinical | Cooch | Peter | MD | BayChildren's Phys Support | 1/23/2017 |
114 | Clinical | Mackenzie | Tenessa | MD | M_FCM-FamMed-Core-Programs | 11/19/2016 |
115 | Clinical | Chang | Young Jun | DDS | D_Preventive & Restor Dent Sci | 11/9/2016 |
116 | Clinical | Smul | Thorsten | MD | M_Anesthesia | 9/24/2016 | 117 | Clinical | Fenik | Yelena | MD | 5/17/2016 |
118 | Clinical | Pierre | Peterson | DNP,RN | N_DO Admin Operations | 5/11/2016 |
119 | Clinical | Sotelo | Margarita | MD | M_MED-ZSFG-HOSP | 4/3/2016 |
120 | Clinical | Gruber | Valerie | PhD | M_Psych-ZSFG-Adult-SAAM | 2/8/2016 |
121 | Clinical | Jull-Patterson | David | PhD | M_Psychiatry | 3/25/2015 |
...
Overview
Content Tools