Updated January 26, 2023
TIP: To sort, click on column headers.
Track | LastName | FirstName | Degrees | Department | Completion Date | |
---|---|---|---|---|---|---|
1 | Education Leadership | Hermiston | Michelle | MD,PhD | M_PEDS-ONCOLOGY | 6/3/2022 |
2 | Education Leadership | Karimzada | Mohammad | MD | M_Surgery | 6/3/2022 |
3 | Education Leadership | Narula | Inder | MSN | OUTREACH EDUCATION PEDIATRICS | 6/3/2022 |
4 | Education Leadership | Beckler | Kristen | M.Ed | Child Life Services | 5/11/2022 |
5 | Education Leadership | Pereira | Christa | PsyD | M_Neurology | 5/2/2022 |
6 | Education Leadership | Schoenherr | Laura | MD | M_MED-CORE-PALI | 5/2/2022 |
7 | Education Leadership | Chia | David | MD,MS | M_MED-ZSFG-HOSP | 4/28/2022 |
8 | Education Leadership | Lee | Kewchang | MD | M_Psychiatry | 2/23/2022 |
9 | Education Leadership | Mixon-Martin | Karen | MS | Child Life Services | 2/22/2022 |
10 | Education Leadership | Schoettler | Megan | MSN, CPNP-AC | CHILDRENS RENAL CENTER | 2/9/2022 |
11 | Education Leadership | Lin | Brian | MD | M_EM-General | 12/6/2021 |
12 | Education Leadership | Komura | Stephanie | PharmD | P_Clinical Pharmacy | 9/27/2021 |
13 | Education Leadership | Quan | Tiffani | PhD | 9/27/2021 | |
14 | Education Leadership | Hirst | Gillian | PhD | M_Surgery | 6/2/2021 |
15 | Education Leadership | Iwanaga | Kensho | MD,MS | M_PEDS-PULMONOLOGY | 6/2/2021 |
16 | Education Leadership | Grob | Seanna | MD | M_Ophthalmology | 5/27/2021 |
17 | Education Leadership | Amlie | Kristin | PT | E_EH&S Admin | 5/23/2021 |
18 | Education Leadership | Scarbeary-Simmons | David | MPA,BS | M_MED-CORE-DPSC | 5/23/2021 |
19 | Education Leadership | Sinskey | Jina | MD | M_Anesthesia | 5/18/2021 |
20 | Education Leadership | Kuruvilla | Pramita | MD | M_MED-CORE-PALI | 4/29/2021 |
21 | Education Leadership | Sani | Sara | MD | M_MED-CORE-RHEU | 4/27/2021 |
22 | Education Leadership | Steinbuchel | Petra | MD | M_Psychiatry | 3/8/2021 |
23 | Education Leadership | Leard | Lorriana | MD | M_MED-CORE-PULM | 1/28/2021 |
24 | Education Leadership | Hastings | Natalie | DMD | D_Preventive & Restor Dent Sci | 12/9/2020 |
25 | Education Leadership | Herman | Michele | MD | M_FCM-FamMed-Core-Programs | 12/9/2020 |
26 | Education Leadership | Mehta | Kala | DSc, MPH | M_Epidemiology & Biostatistics | 12/9/2020 |
27 | Education Leadership | Birnbaum | Alexa | RN, MSN, FNP-C | M_NeuSrg-General | 11/18/2020 |
28 | Education Leadership | Morgan | Cynthia | MS | M_Human Genetics | 3/2/2020 |
29 | Education Leadership | Hendley | Audrey | PhD | M_Surgery | 2/27/2020 |
30 | Education Leadership | Pappas | Kirk | MD | M_FCM-FamMed-Core-General | 2/27/2020 |
31 | Education Leadership | Schaaf | Virginia | MD | M_MED-CORE-DGIM | 1/22/2020 |
32 | Education Leadership | Lui | Andrew | DPT,PT | M_Physical Therapy | 11/5/2019 |
33 | Education Leadership | Nuckton | Thomas | MD | M_MED-CORE-ADMIN-GENERAL | 11/5/2019 |
34 | Education Leadership | Liaw | Aron | MD | M_Urology | 6/3/2019 |
Overview
Content Tools